PCR cycler

Kyratec SuperCycler - efficient, intuitive, easy handling
Efficient, intuitive, easy to use: these are the three most common comments from users about the Kyratec SuperCycler.
The SuperCycler is characterized by a high performance active heating and cooling using quality 8-in Peltier elements, 4 high precision sensors and the latest control software. The block system is designed for the use of 96 individual PCR tubes (0.2 ml), 12 PCR 8-well strips (0.2 ml) or 96-well PCR plates (0.2 ml). SuperCycler combines the latest electronics and Peltier technology with unusually high operating comfort.
| Powerful Thermal Engine | Heated Lid Evaporation Control | |
| Compact Footprint | ![]() | |
| Touch Screen Graphical User Interface | USB Connectivity |
Screenshots - how to use the SuperCycler
![]() | Start screen |
![]() | Wizard Mode |
![]() | Manual Mode |
![]() | The User Accounts section |
| Live Graphing | Gives vivid feedback of the thermal activity. Enables the user to set the block to a specific temperature quickly without creating a thermal profle |
| Manual Control | This function is useful for incubating reactions such as DNA digestion or ligation. |
| Oligo Calculator | Its incorporated into the software to assist the operator in oligonucleotide design. |
| QuickStart Wizard | Enables the user to configure easy to moderate complexity profiles in just moments. |
| USB Connectivity | Front access USB host port enables file transfer between units using an ordinary USB memory stick. Also supports the use of a mouse. |
| User Accounts | Enables easy separation and organization of user thermal run profiles. Many thousands of profiles may be stored in the large internal 256mb+ memory. |
| Pause | The ‘Pause’ feature allows the user to pause the profile at any number of pre-programmed points while emitting an alert beep. |
| Long Range | Enables the time of a particular cycling step to be automatically increased or decreased by a preset amount over a specified range of cycle repeats. |
| Touch Down/Up | Enables the temperature of a step to be automatically increased or decreased by a preset amount over a range of successive cycle repeats |
| On Screen Help | User manual is inbuilt into the software ensuring that help is never more than a click away. |
| Run Reporting | Post run report is generated on run completion and may be saved to USB memory stick for inclusion into your run documentation. |
| Technology | High performance active heating and cooling using quality peltier elements x 8and precision sensors x 4 |
| Temperature range | 4°C - 99°C |
| Temperature Accuracy | ±0,25°C |
| Uniformity | ±0,3°C |
| Temperature Resolution | 0,1°C increments |
| Heating/Cooling rate | 3°C / sec maximum (block) |
| Well Configuration | 0.2 mL tubes or strip tubes with flat or domed caps; 96-well high-or low skirt plates with strip caps,adhesive seal |
| Condensation Control | Automatic utilising applied pressure heated lid |
| Heated Lid Temperature Range | 60°C - 115°C |
| Dimensions | 180 x 285 x 190 mm (W x D x H) |
| Weight | 5,5 kg |
| Electrical | 100-240V, 50/60 Hz |
| Interface | USB Port for Memory Stick, USB-moue or keyboard |
| Display | 7-inch Widescreen Colour Touch Display |
| Funktionality | Touch Down/Up, LongRange, Program Pauses, On-Screen Help, User accounts, Temperature Graphing, Profile Load and Saving, Manual Mode, USB File Transfer, post run reporting, and more |









